Cleaning prices
Oven, kitchen, appliances, bbq, bathroom, house, pressure washing

Oven cleaning prices
| Oven type | Width | Oven cleaning prices |
|---|---|---|
| Single oven | 60cm | £55.00 |
| Large single oven | 90cm | £60.00 |
| Double oven | 70cm | £70.00 |
| Large double oven | 90cm | £85.00 |
| Triple oven | 120cm | £110.00 |
| AGA with 2 ovens | 987cm | £90.00 |
| AGA with 3 ovens | 987cm | £105.00 |
| AGA with 4 ovens | 1487cm | £115.00 |
| Gas hob | £20.00 | |
| Electric hobs | £20.00 | |
| Ceramic hobs | £10.00 | |
| Oven bulb replacement | £6.00 |

Kitchen cleaning prices
| Kitchen type | Kitchen cleaning prices | Dimensions |
|---|---|---|
| Small kitchen | £105.00 | Approx. 70 sq. ft |
| Medium kitchen | £130.00 | Approx. 200 sq. ft |
| Large kitchen | £155.00 | Approx. 720 sq. ft |
| Splashback | £10.00 |

Appliances cleaning prices
| Appliance type | Appliances cleaning prices |
|---|---|
| American style fridge | £50.00 |
| Standard fridge | £35.00 |
| Dishwasher machine | £25.00 |
| Washing machine | £25.00 |
| Tumble dryer machine | £20.00 |
| Small microwave | £12.00 |
| Combined microwave oven | £40.00 |
| Extractor fan | £20.00 |
| Extractor fan bulb replacement | £5.00 |
| Extractor fan carbon filters replacement | £10.00 |
BBQ cleaning prices
| Barbecue type | Barbecue cleaning prices |
|---|---|
| Small round BBQ | £45.00 |
| Medium sized BBQ (up to 3 burners) | £60.00 |
| Large BBQ (4 to 6 burners) | £75.00 |

Bathroom cleaning prices
| Bathroom type | Bathroom cleaning prices |
|---|---|
| Bathroom with shower or bath | £55.00 |
| Bathroom with shower and bath | £70.00 |
| Two Bathrooms | £95.00 |
| Three Bathrooms | £130.00 |
| Shower Cabin | £35.00 |
| Toilet Room | £25.00 |

House cleaning prices
| House type | Price |
|---|---|
| Studio apartment | £120.00 |
| 1 Bed apartment | £140.00 |
| 2 Bed apartment | £170.00 |
| 3 Bed apartment | £200.00 |
| 1 Bed house | £170.00 |
| 2 Bed house | £200.00 |
| 3 Bed house | £230.00 |
| 4 Bed house | £260.00 |
| Price per hour | £20.00 |

End of tenancy cleaning prices
| House type | Price |
|---|---|
| Studio apartment | £110.00 |
| 1 Bed apartment | £130.00 |
| 2 Bed apartment | £160.00 |
| 3 Bed apartment | £190.00 |
| 1 Bed house | £160.00 |
| 2 Bed house | £190.00 |
| 3 Bed house | £220.00 |
| 4 Bed house | £250.00 |
| Price per hour | £20.00 |
